Product Details:
|
Model: | 8556586 | Temperature Range: | -4°F~212°F |
---|---|---|---|
Brand: | FILTERK | Certificate: | ISO 9001:2015 |
Seals: | Nitrile Seals | Filtering Precision: | 3, 5, 10,20 And 50 Micron |
Filter Medium: | Glass Fiber, Filter Paper, Stainless Steel Sinter Fiber | ||
Highlight: | 50 Micron Cartridge Filter Element,85565869 Cartridge Filter Element,85565869 |
INGERSOLL RAND New products!Replacement to INGERSOLL RAND Compressor Precise filter element 85565869,IR Compressor Precise filter cartridge 85565869
GOOD PRESSURE RESISTANCE
ENVIRONMENTAL FRIENDLY
OEM & ODM CUSTOMIZED IS ACCEPTED
DURABLE AND RELIABLE
STABLE QUALITY
Technical Data & Performances:
85565869 | FILTER(PLEATED MATERIAL) | FIBERGLASS |
85565869 | FILTER RATING | MICRON |
85565869 | END CAPS | GALVANIZED STEEL SHEET |
85565869 | INNER FILTER CORE/ INNER FILTER SKELETON | GALVANI ZED STEEL SHEET |
85565869 | WORKING PRESSURE | |
85565869 | SEAL/ O-RING |
The quality and performance can be guaranteed as original elements. |
Temperature Range -4°F~212°F |
Seals: nitrile seals, fluorocarbon seals for corrosive fluids. |
Collapse pressure rating 21bar-210bar (Hydraulic Liquid Filtration) |
Filtering precision 3, 5, 10,20 and 50 micron. |
Filter Medium: glass fiber, filter paper, stainless steel sinter fiber and stainless wire mes |
Fluid Compatibility Compatible with all petroleum oils,water glycols, oil/water emulsions, high water base fluids,and synthetic fluids compatible with Fluoro Rubber or EPR seals. |
Test Standard
* Our filter elements are tested according to ISO 2943
* Compatibility with hydraulic fluids ISO 3968
* Flow characteristics ISO/DIS 3724
* Flow fatigue characteristics ISO/DIS 4572
* Filter performance test (Multi-pass test) ISO 2942
* Proof of integrity and quality (Bubble point test) ISO 3723
* Verification of the end cap stress ISO 2941
* Collapse / burst pressure verification
Professional filter manufacture with over 10 years of experience!!!
INGERSOLL RAND Compressor air filter element 85565869
INGERSOLL RAND Impurities filter element 85565869
INGERSOLL RAND fuel filter element 85565869
INGERSOLL RAND Oil removal filter filter element 85565869
Flow Nm3/min | GP dust removal | AC carbon | HE Degreasing | DG efficient dust removal |
0.53 | 88342977 | 88343009 | 88343066 | 88343033 |
1.12 | 88342985 | 88343017 | 88343074 | 88343041 |
1.8 | 88342993 | 88343025 | 88343082 | 88343058 |
3.4 | 88343124 | 88343157 | 88343215 | 88343181 |
6 | 88343132 | 88343165 | 88343223 | 88343199 |
7 | 88343140 | 88343173 | 88343231 | 88343207 |
9 | 88344239 | 88344247 | 88344262 | 88344254 |
13 | 88343272 | 88343306 | 88343363 | 88343330 |
15 | 88243280 | 88343314 | 88343371 | 88343348 |
19 | 88343298 | 88343322 | 88343389 | 88343355 |
23 | 88343421 | 88343454 | 88343512 | 88343488 |
30 | 88343439 | 88343462 | 88343520 | 88343496 |
38 | 88343447 | 88343470 | 88343538 | 88343504 |
Flow Nm3/min | GP dust removal | AC carbon | HE Degreasing | DG efficient dust removal |
0.5 | 24356685 | 24356693 | 24356669 | 24356677 |
0.6 | 24241846 | 24241853 | 24241812 | 24241838 |
1.3 | 24241895 | 24241903 | 24241929 | 24241879 |
1.8 | 24241952 | 24241960 | 24241929 | 24241937 |
2.5 | 24242018 | 24242034 | 24241986 | 24242000 |
3.1 | 24242083 | 24242091 | 24242059 | 24242067 |
3.8 | 24242141 | 24242166 | 24242117 | 24242125 |
6.7 | 24242208 | 24242224 | 24242174 | 24242190 |
8.2 | 24242265 | 24242273 | 24242240 | 24242257 |
9.9 | 24242307 | 24242315 | 24242281 | 24242299 |
13.3 | 24242349 | 24242356 | 24242323 | 24242331 |
17 | 24242380 | 24242398 | 24242364 | 24242372 |
20.1 | 24242422 | 24242430 | 24242406 | 24242414 |
26.1 | 24242463 | 24242471 | 24242448 | 24242455 |
30.6 | 24242505 | 24242513 | 24242489 | 24242497 |
38.2 | 24242547 | 24242554 | 24242521 | 24242539 |
45.3 | 24242588 | 24242596 | 24242562 | 24242570 |
Filteration Accuracy | Oil content |
Class GP: 1 μm | 0.5 ppm |
Class HE: 0.01 μm | 1 ppm |
Class AC: 0.01 μm | 0.003 ppm |
Class DP: 1 μm | / |
Contact Person: Sophie
Tel: 86-13915726669
Fax: 86-512-58617890